Neniy Telescope 900x100mm AZ w/Star-Finding System
Product details
This telescope features a smartphone mount for automatic star search. Simply install the app, enter the celestial body you want to view, and adjust the telescope position. Select celestial objects and see their details instantly. The telescope’s eyepieces provide clear, distortion-free images. Observe lunar craters, Saturn’s rings, Jupiter’s Great Red Spot, and Mars’ features with clarity. The 100mm aperture collects more light for brighter images. The 900mm focal length provides higher magnification and sharper images. The upgraded eyepiece provides a wide field of view and captures more detail. The erect prism is versatile for both terrestrial and astronomical observations. It provides a clear view of text from a distance and a view of low-light objects at night. It is also ideal for bird watching and other activities. The telescope is 360° adjustable with no blind spots. It has precise latitude and longitude adjustments to track celestial targets affected by the Earth’s rotation. It is compatible with digital cameras, DSLR cameras, and computers (additional connecting accessories sold separately). The stainless steel design ensures stability and prevents image shake. It is 11 inches longer than traditional tripods and has an overall height of 57.5 inches. It is adjustable for adults and children. The traditional eyepiece diameter is 25mm and the optical eyepiece diameter is 16mm or 19mm. The dual-stage eyepiece design features 25mm and 35mm outer diameters. With a 25mm optical eyepiece, the field of view is increased by 35%. The sturdy stainless steel tripod reduces image shake when viewing and taking pictures. The accessory plate and tripod head are made of high-quality metal. The precise latitude and longitude adjustment feature ensures effortless alignment and tracking of celestial objects. The telescope height has been increased by 11 inches, making it more comfortable for adults
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Neniy Telescope 900x100mm AZ w/Star-Finding System remove | Neniy 80mm Aperture 500mm Refracting Telescope remove | neniy Enhanced AZ Telescope with Star-Finding System remove | |||||
---|---|---|---|---|---|---|---|
Name | Neniy Telescope 900x100mm AZ w/Star-Finding System remove | Neniy 80mm Aperture 500mm Refracting Telescope remove | neniy Enhanced AZ Telescope with Star-Finding System remove | ||||
Image | |||||||
SKU | |||||||
Rating | |||||||
Price | $220.00 | $100.00 | $220.00 | ||||
Stock |
50 in stock |
100 in stock |
99 in stock | ||||
Availability | 50 in stock | 100 in stock | 99 in stock | ||||
Add to cart | |||||||
Description | The telescope features a smartphone holder for stargazing. Simply install the app and enter the celestial body you want to | This device features a high-quality lens system that captures sharp, colorful images of celestial and terrestrial objects. | The telescope has a 92mm aperture, which allows it to gather more light and produce brighter images. | ||||
Content | This telescope features a smartphone mount for automatic star search. Simply install the app, enter the celestial body you want to view, and adjust the telescope position. Select celestial objects and see their details instantly. The telescope's eyepieces provide clear, distortion-free images. Observe lunar craters, Saturn's rings, Jupiter's Great Red Spot, and Mars' features with clarity. The 100mm aperture collects more light for brighter images. The 900mm focal length provides higher magnification and sharper images. The upgraded eyepiece provides a wide field of view and captures more detail. The erect prism is versatile for both terrestrial and astronomical observations. It provides a clear view of text from a distance and a view of low-light objects at night. It is also ideal for bird watching and other activities. The telescope is 360° adjustable with no blind spots. It has precise latitude and longitude adjustments to track celestial targets affected by the Earth's rotation. It is compatible with digital cameras, DSLR cameras, and computers (additional connecting accessories sold separately). The stainless steel design ensures stability and prevents image shake. It is 11 inches longer than traditional tripods and has an overall height of 57.5 inches. It is adjustable for adults and children. The traditional eyepiece diameter is 25mm and the optical eyepiece diameter is 16mm or 19mm. The dual-stage eyepiece design features 25mm and 35mm outer diameters. With a 25mm optical eyepiece, the field of view is increased by 35%. The sturdy stainless steel tripod reduces image shake when viewing and taking pictures. The accessory plate and tripod head are made of high-quality metal. The precise latitude and longitude adjustment feature ensures effortless alignment and tracking of celestial objects. The telescope height has been increased by 11 inches, making it more comfortable for adults | This device features a quality lens system that captures sharp, colorful images of celestial and terrestrial objects. It includes a finder scope for easy alignment and a remote control for convenient operation. With its durable construction and versatile capabilities, this telescope is suitable for both beginners and experienced astronomers. | The telescope has a 92mm aperture, which allows it to gather more light and produce brighter images. It features ED low-dispersion glass for high color fidelity and zero chromatic aberration. Additionally, the FMC coating on the objective lens increases light transmission for sharper and clearer images. It includes a smartphone mount for photography and can be used to observe planets, lunar craters, Saturn's rings, Jupiter's bands, the Great Red Spot, Martian basins, and deep-sky nebulae. The telescope has a stable design, adjustable height, and a 1-year exchange policy. | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
| ||||||
Sold | 0 | 0 | 0 | ||||
Shipping |
Rating & Review
There are no reviews yet.